Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (27)
View
News (27)
View
Blogs (0)
View
 

Folders

 

 

2015 Results - Bob Hayes Invitational

Published by
DyeStatFL.com   Mar 22nd 2015, 3:30pm
Comments
Bob Hayes Invitational - Mar 21, 2015
William M. Raines High School, Jacksonville, FL, US
Timing/Results by: Delta Timing Group, Inc. - Seymour - TN - Tim
 
Men: 100m | 200m | 400m | 800m | 1600m | 3200m | 110h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ

Women: 100m | 200m | 400m | 800m | 1600m | 3200m | 100h | 300h | 4x100m | 4x400m | 4x800m | Shot | Discus | HJ | LJ | TJ | PV
 
Mens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Clark, Ryan 12 Banneker 10.41 -1.3 1 10
2 GARDNER, CHAUNCY 11 Cocoa 10.81 -1.3 1 8
3 Ferguson, Javonte 11 Edward H White 10.83 -1.3 1 6
4 Williams, Latrell 11 Columbia (Lake C 10.83 -1.3 1 5
5 Killins, Adrian 11 Mainland 10.94 -1.3 1 4
6 Poole, Michael 12 Lincoln 10.97 -1.3 1 3
7 Carrigan, Mike 11 Lincoln 11.01 -1.3 1 2
8 Turner, Devarius 12 Liberty 27.90 -1.3 1 1
 
Mens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Clark, Ryan 12 Banneker 10.54 +0.4 10  
2 Carrigan, Mike 11 Lincoln 10.92 +0.7 2  
3 Killins, Adrian 11 Mainland 10.93 +0.0 7  
4 Ferguson, Javonte 11 Edward H White 10.93 +0.9 3  
5 Williams, Latrell 11 Columbia (Lake C 10.94 +0.5 11  
6 GARDNER, CHAUNCY 11 Cocoa 10.97 +0.0 4  
7 Poole, Michael 12 Lincoln 11.06 +1.0 1  
8 Turner, Devarius 12 Liberty 11.07 +0.9 3  
9 Robinson, Jimmie 12 Flagler Palm Coa 11.11 +0.4 10  
10 Daniels, Jonah 12 Episcopal (Jacks 11.14 +0.4 10  
11 EADY, TIMONTREZ 12 Westside 11.17 +0.1 5  
12 Byrd, Queshaun 10 Flagler Palm Coa 11.19 +0.1 8  
13 Barr, Chris 12 Trinity Christia 11.21 +0.0 4  
14 Flemings, DeVonte 12 James S Rickards 11.22 +0.5 11  
15 Sharman, Kyle 12 Liberty 11.25 -0.2 6  
16 Richardson, Jarquel 11 Liberty County 11.25 +0.9 3  
17 Davis, Javaris 12 Edward H White 11.27 -0.2 6  
18 mcghee, khalid 12 Miami Northweste 11.27 -0.7 9  
19 Summerall, Salento 11 Campbell 11.31 +0.0 4  
20 Bootle, Dicaprio 11 Miami Killian 11.31 +0.1 5  
21 ST. CYR, CAMERON 12 Campbell 11.32 +0.1 5  
22 Young, Sedarius 12 Jones 11.34 +0.1 8  
23 Adams, Netanyahu 09 Raines 11.35 +0.4 10  
24 Guerrier, Woobendy 10 South Dade 11.35 -0.2 6  
25 Wilcox, Theodis 11 Liberty County 11.35 +0.0 7  
26 Baclig, Jeremiah 09 Paxon 11.37 +0.9 3  
27 Smith, Isaiah 11 Freedom (Tampa) 11.39 +0.7 2  
28 walden, simino 12 Miami Northweste 11.41 -0.2 6  
29 TURNER, TOMMIE 12 Palm Beach Lakes 11.41 +0.7 2  
30 Grier, Larry 09 Raines 11.42 +1.0 1  
31 TERRY, TAQUON 11 Santa Fe 11.44 +1.0 1  
32 ASHELY, TIMOTHY 11 North Florida Ch 11.45 -0.2 6  
33 JUDSON, BRUCE 10 Cocoa 11.46 +0.0 7  
34 Bryant, Avery 12 Robert E Lee Sen 11.46 +0.5 11  
35 PARKER, SEDRICK 12 Westside 11.54 +1.0 1  
36 Evans, Dontaevone 11 Palatka 11.57 -0.7 9  
37 CARTY, JAVANTE 10 Miami Carol City 11.58 +0.0 4  
38 CASELIEN, OLESSON 10 Maynard Evans 11.61 +0.5 11  
39 SPATCHER, MALIK 11 Miami Southridge 11.63 +0.4 10  
40 Willis, Exzavious 12 Miami Southridge 11.65 +0.7 2  
40 Webb, Aaron 12 Creekside 11.65 -0.2 6  
42 Biddings, Darius 12 Paxon 11.67 +0.7 2  
43 Bartee, Carlous 10 Fort White 11.67 +0.1 5  
44 LAUGEN, MICHAEL 09 Lake Brantley 11.69 +0.9 3  
45 Wilson, Jordan 12 Lake Weir 11.69 -0.7 9  
46 Aaron, Kendrick 11 Palatka 11.70 +0.5 11  
47 SHEPPARD, ISAIAH 12 Columbia (Lake C 11.71 -0.2 6  
48 BASS, JOHNATHAN 10 Maynard Evans 11.71 +0.9 3  
49 Norris, Jerard 12 Robert E Lee Sen 11.73 -0.7 9  
50 WILLIAMS, DEVON 10 James S Rickards 11.73 -0.2 6  
51 ARE, OLAMIDE 12 Berkmar 11.73 -0.7 9  
52 ROBINSON, BOBBY 11 Ribault 11.76 +0.1 8  
53 Thomas, Warren 10 Andrew Jackson 11.77 +1.0 1  
54 Griffin, Tysheem 11 Amityville Memor 11.77 +0.0 7  
55 BAYLOCK, ELIJAH 11 Palm Beach Lakes 11.78 +0.7 2  
56 Caupain, Demetrius 10 Wolfson 11.78 +0.4 10  
57 BLACK, SA'DARIUS 11 Winter Springs 11.82 +0.1 5  
58 SAMUELS, DARRIEN 09 First Coast 11.85 +0.7 2  
59 CHELEY, MICHAEL 09 Banneker 11.89 +0.5 11  
60 Santiago-Laboy, Xavier 10 Lake Brantley 11.92 +0.0 4  
61 EDWARD, KYLE 12 Lake Weir 11.93 +0.4 10  
62 Rivera, Brian 12 Creekside 11.96 +0.0 7  
63 SCOTT, JEREMIAH 09 Fort Pierce West 11.98 +1.0 1  
64 PEACOCK, CAMERON 09 Ribault 11.99 +0.1 5  
65 WILLIAMS, TERRELL 11 Allendale-Fairfa 12.05 +1.0 1  
66 MIDDLETON, KYLIEK 09 Beaufort 12.06 +0.0 4  
67 WASHINGTON, SI 09 Space Coast 12.08 +0.4 10  
68 Wilson, Kwame 11 Battery Creek 12.09 +0.5 11  
69 WATTLEY, FITZ 12 McEachern 12.12 +0.0 7  
70 Anderson, Jeremiah 10 Homestead Senior 12.16 +0.0 7  
71 GARVIN, RICHARD 10 Allendale-Fairfa 12.18 -0.7 9  
72 BROUSSARD, JAMARI 09 Beaufort 12.19 +0.1 8  
73 Cutlip, Austin 11 Mandarin 12.24 +0.9 3  
74 BURGESS, MARQUESS 09 Fort Pierce West 12.30 -0.7 9  
75 ROGERS, RICKY 11 Winter Springs 12.34 +0.0 4  
76 Levance, Mckenzie 10 Fort White 12.40 +0.1 8  
77 MOSS, JOHN 11 North Florida Ed 12.47 +0.5 11  
78 Mayhew, Christian 09 Bishop Snyder 12.53 -0.7 9  
79 LUCAS, CHRIS 10 Lawton Chiles 12.61 +0.1 5  
80 O'NEIL, MATT 11 Lawton Chiles 13.03 +0.1 8  
-- TAYLOR, TERRANCE 11 North Florida Ed FS +0.1 8  
-- Dean, Javaonte 12 South Dade FS +1.0 1  
-- ONYIRIMBE, DARYN 12 McEachern FS +0.1 8  
-- Matthews, Hassan 12 Amityville Memor FS +0.1 5  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Nobles, Jawan 11 Campbell 22.34 -2.7 1 10
2 Robinson, Jimmie 12 Flagler Palm Coa 22.37 -2.7 1 8
3 Fisher, Daniel 12 Episcopal (Jacks 22.37 -2.7 1 6
4 Williams, Latrell 11 Columbia (Lake C 22.61 -2.7 1 5
5 Dickson, Michael 12 Beaufort 22.68 -2.7 1 4
6 Burt, John 12 Lincoln 22.75 -2.7 1 3
7 Ferguson, Javonte 11 Edward H White 23.22 -2.7 1 2
 
Mens 200m Back to top
  Name Yr School Prelims Wind H# Pts
1 Philpott, Christian 12 North Florida Ch 21.97 +0.6 6  
2 Robinson, Jimmie 12 Flagler Palm Coa 22.01 -0.6 1  
3 Burt, John 12 Lincoln 22.02 nwi 5  
4 Fisher, Daniel 12 Episcopal (Jacks 22.08 -0.8 2  
5 Ferguson, Javonte 11 Edward H White 22.12 +0.4 12  
6 Williams, Latrell 11 Columbia (Lake C 22.18 +0.5 10  
7 Nobles, Jawan 11 Campbell 22.21 +0.4 12  
8 Dickson, Michael 12 Beaufort 22.22 -0.6 1  
9 henderson, steven 11 Miami Northweste 22.23 +0.5 10  
10 Williams, Marcel 12 Flagler Palm Coa 22.26 -1.2 8  
11 GARDNER, CHAUNCY 11 Cocoa 22.28 -1.3 7  
12 Carrigan, Mike 11 Lincoln 22.32 +0.3 3  
13 Bolden, Cameron 11 Edward H White 22.46 +0.3 3  
14 Smith, Domnic 11 Creekside 22.48 -1.5 9  
15 Hall, Darius 11 Campbell 22.49 -0.9 4  
16 Williams, Patrick 12 Liberty County 22.56 -0.8 2  
17 Baker, Deandre 12 Miami Northweste 22.64 -1.2 8  
18 Baclig, Jeremiah 09 Paxon 22.84 -0.8 11  
19 Tillman, Randy 12 Creekside 22.88 -1.5 9  
20 Evans, Dontaevone 11 Palatka 22.90 -0.8 2  
21 Grier, Larry 09 Raines 22.90 +0.4 12  
22 Barr, Chris 12 Trinity Christia 22.92 +0.6 6  
23 Williams, Tadric 11 Florida State Un 22.98 +0.5 10  
24 Johnson, Kden 11 Banneker 22.99 -1.5 9  
25 Smith, Isaiah 11 Freedom (Tampa) 23.05 nwi 5  
26 Grimes, Devonte 12 Jones 23.06 +0.3 3  
27 Billingslea, Jordan 12 Banneker 23.08 +0.3 3  
28 CASELIEN, OLESSON 10 Maynard Evans 23.13 -0.8 11  
29 Heyward, Andrew 12 McEachern 23.14 -1.2 8  
30 Guerrier, Woobendy 10 South Dade 23.14 +0.5 10  
31 Frazier, Deshawn 11 South Dade 23.18 -0.6 1  
32 TURNER, TOMMIE 12 Palm Beach Lakes 23.19 +0.3 3  
33 Bryant, Avery 12 Robert E Lee Sen 23.21 -1.2 8  
34 Battle, Joshua 09 Raines 23.22 +0.5 10  
35 TERRY, TAQUON 11 Santa Fe 23.31 -0.8 2  
36 McIntyre, Johnny 12 Miami Southridge 23.31 -0.8 11  
37 ELLIOTT, HENRY JAMES 12 Wolfson 23.40 nwi 5  
38 Sparrow, Tyrone   Atlantic Coast 23.43 nwi 5  
39 Harris, Steven 12 Wolfson 23.47 -0.6 1  
40 Young, Sedarius 12 Jones 23.47 +0.4 12  
41 SHEPPARD, ISAIAH 12 Columbia (Lake C 23.56 -0.8 2  
42 WILLIAMS, ANTWON 10 James S Rickards 23.63 -0.8 2  
43 NAPOLITAN, TYLER 12 Mandarin 23.64 -0.9 4  
44 ARRIETA, SAMUEL 10 Lake Brantley 23.65 -0.9 4  
45 Norris, Jerard 12 Robert E Lee Sen 23.71 nwi 5  
46 RYAN, SCHEUNEMAN 12 VulcanSpeed 23.75 -1.3 7  
47 Paula, Brenden 12 Amityville Memor 23.75 -1.5 9  
48 Anderson, Jeremiah 10 Homestead Senior 23.76 +0.4 12  
49 WOODLEY, FARRIUS 12 Westside 23.83 -1.3 7  
50 ARE, OLAMIDE 12 Berkmar 23.85 +0.5 10  
51 TAYLOR, TERRANCE 11 North Florida Ed 23.90 +0.6 6  
52 Gonzales, Kerron 10 Amityville Memor 23.91 -0.8 11  
53 ROHE, JONATHAN 12 Winter Springs 23.93 +0.6 6  
54 HUNT, RASHAD 12 Berkmar 23.93 nwi 5  
55 BASS, JOHNATHAN 10 Maynard Evans 24.01 -1.5 9  
56 DACOSTA, DAMANI 11 Olympia 24.03 -1.3 7  
57 CARTY, JAVANTE 10 Miami Carol City 24.10 +0.3 3  
58 HALL, TYRELL 11 Westside 24.12 +0.4 12  
59 Wilson, Matthew 10 Andrew Jackson 24.16 -0.6 1  
60 Hagan, Javon 12 Trinity Christia 24.16 -1.3 7  
61 BURNETT, TRENT 10 Freedom (Tampa) 24.18 -0.8 11  
62 Wilson, Kwame 11 Battery Creek 24.22 +0.3 3  
63 BAKER, BLAKE 11 Lake Brantley 24.25 -1.5 9  
64 WILLIAMS, BRANDON 11 Santa Fe 24.27 +0.3 3  
65 STRANGE, LYNDARIOUS 10 North Florida Ch 24.27 -1.2 8  
66 Bartee, Carlous 10 Fort White 24.30 +0.4 12  
67 SAMUELS, DARRIEN 09 First Coast 24.35 +0.6 6  
68 ROBINSON, BOBBY 11 Ribault 24.46 -1.2 8  
69 RANDALL, BRANDON 10 Lake Weir 24.49 -1.3 7  
69 JONES, SONJA 10 Battery Creek 24.49 +0.4 12  
71 PEACOCK, CAMERON 09 Ribault 24.52 -0.8 2  
72 Kelly, Derrickus 12 East Gadsden HS 24.52 nwi 5  
73 Roberts, Jordan 09 Lawton Chiles 24.57 -0.9 4  
74 Drenga, Ryan 11 Space Coast 24.64 -1.3 7  
75 Cutlip, Austin 11 Mandarin 24.64 -0.6 1  
76 DORISCA, WATERSON 11 Palm Beach Lakes 24.85 nwi 5  
77 SCOTT, JEREMIAH 09 Fort Pierce West 24.92 -0.9 4  
78 GARVIN, RICHARD 10 Allendale-Fairfa 24.99 -0.8 11  
79 QANO, LIGORAA   Atlantic Coast 24.99 +0.5 10  
80 WASHINGTON, JANARD 09 Fort Pierce West 25.00 -0.9 4  
81 WILLIAMS, TERRELL 11 Allendale-Fairfa 25.11 +0.6 6  
82 Grant, Darian 11 Andrew Jackson 25.18 -1.5 9  
83 WITHERS, TYRIQ 11 Paxon 25.49 -0.8 11  
84 RANDOLPH, MICHAEL 09 Winter Springs 25.58 +0.6 6  
85 Mayhew, Christian 09 Bishop Snyder 25.70 -1.5 9  
86 O'NEIL, MATT 11 Lawton Chiles 25.99 -1.2 8  
87 PROCTOR, JEFFREY 11 North Florida Ed 26.61 -0.6 8  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Hollis, Kyren 12 Olympia 48.17 1 10
2 Smith, Domnic 11 Creekside 48.39 1 8
3 Johnson, Tyler 12 Miami Southridge 48.71 1 6
4 Dean, Javaonte 12 South Dade 48.74 1 5
5 Halliday, Zachary 11 Lake Brantley 49.31 1 4
6 Charles, Jaariq 09 Cocoa 49.99 1 3
7 Simmons, Malcolm 12 Beaufort 52.07 1 2
-- Philpott, Christian 12 North Florida Ch DNF 1  
 
Mens 400m Back to top
  Name Yr School Prelims H# Pts
1 Dean, Javaonte 12 South Dade 49.13 7  
2 Hollis, Kyren 12 Olympia 49.25 11  
3 Johnson, Tyler 12 Miami Southridge 49.71 6  
4 Halliday, Zachary 11 Lake Brantley 49.72 9  
5 Simmons, Malcolm 12 Beaufort 50.00 4  
6 Philpott, Christian 12 North Florida Ch 50.27 10  
7 Charles, Jaariq 09 Cocoa 50.29 1  
8 Smith, Domnic 11 Creekside 50.37 5  
9 Johnson, Kden 11 Banneker 50.38 2  
10 Dylan, Hamilton 12 McEachern 50.56 10  
11 parker, charlie 11 Miami Northweste 50.68 4  
12 Berry, Kaven 12 Palatka 50.69 3  
13 GREEN, DOMINC 10 Flagler Palm Coa 51.03 6  
14 Heyward, Andrew 12 McEachern 51.25 7  
15 Scott, Gary 12 Trinity Christia 51.27 7  
16 Hines, Desmon 12 Liberty County 51.37 9  
17 Williams, Tadric 11 Florida State Un 51.52 9  
18 Duncan, Jonathan 10 Florida State Un 51.58 10  
19 Poole, Xavier 12 Banneker 51.68 8  
20 Germain, Ryan 10 Paxon 51.69 7  
21 Douce, Fred 11 Jones 52.00 7  
22 Rhoden, Bryan 12 Campbell 52.05 6  
23 Defense, Hasan 12 Edward H White 52.06 2  
24 Fredrickson, Devin 10 Creekside 52.09 2  
25 RYAN, SCHEUNEMAN 12 VulcanSpeed 52.12 2  
26 Johnson, Cole 11 Olympia 52.25 8  
27 ASHELY, TIMOTHY 11 North Florida Ch 52.37 11  
28 Stevens, Solomon 11 James S Rickards 52.45 5  
29 WILLIAMS, WILLIE 10 Lincoln 52.55 4  
30 Vanderburg, Kelson 12 Maynard Evans 52.69 11  
31 Grimes, Devonte 12 Jones 52.70 2  
32 lamb, camrin 11 Miami Northweste 52.74 3  
33 WALTON, JAMESON 09 Sandalwood 52.83 2  
34 Roberts, Bobby 12 Lincoln 52.88 1  
35 BUSH, JA'MES 10 Miami Southridge 53.06 9  
36 ARRIETA, SAMUEL 10 Lake Brantley 53.22 5  
37 Yarde, Ryan 11 Liberty 53.28 1  
38 MIDDLETON, KYLIEK 09 Beaufort 53.31 5  
39 Roberts, Jordan 09 Lawton Chiles 53.37 4  
40 Smith, Rashad 11 Homestead Senior 53.42 8  
41 GIVENS, DE'MARYAE 10 Palatka 53.55 3  
42 Thomas, Shamari 11 Robert E Lee Sen 53.71 5  
43 Centi, Alex 12 Flagler Palm Coa 54.02 3  
44 Kelly, Derrickus 12 East Gadsden HS 54.11 9  
45 Daniels, Calvin 11 First Coast 54.25 9  
46 Thomas, Juan 10 Andrew Jackson 54.26 2  
47 Bradley, Brandon 12 Liberty 54.51 9  
48 GAYMON, JALEN 10 Space Coast 54.66 5  
49 NAPOLITAN, TYLER 12 Mandarin 54.73 11  
50 MUNGIN, ROSHAWN 10 Freedom (Tampa) 54.84 8  
51 Fox, LeAndre 12 Paxon 55.11 7  
52 HUNT, RASHAD 12 Berkmar 55.16 6  
53 DOWNS, LIAM 10 Nease 55.29 6  
54 Outler, Christian   Atlantic Coast 55.31 7  
55 Wilson, Tre 10 Campbell 55.36 3  
56 Ivey, Demeatrius 09 Homestead Senior 55.42 3  
57 CAMICK, NATHAN 11 Space Coast 55.69 6  
58 MITCHELL, KEVIN 12 Palm Beach Lakes 55.84 10  
59 Rogers, Reginald 12 Ribault 56.01 9  
60 WILLIAMS, O'NEAL 10 Palm Beach Lakes 56.11 2  
61 Thompson, Cameron 12 Mandarin 56.36 6  
62 Clarit, Jahzeel 11 South Dade 56.57 1  
63 GILMORE, WILLIAM 12 North Florida Ed 56.87 3  
64 RIVERS, AARON 10 James S Rickards 56.97 8  
65 Speer, Haden 12 Fleming Island 57.00 7  
66 Jones, Quantrevis 11 Robert E Lee Sen 57.16 11  
67 Grant, Darian 11 Andrew Jackson 57.22 5  
68 Levance, Mckenzie 10 Fort White 57.35 10  
69 COTTRELL, JULIAN 09 Santa Fe 57.52 4  
70 WILLIAMS, TERRY 09 Raines 57.65 10  
71 LUCAS, CHRIS 10 Lawton Chiles 57.86 1  
72 Williams, Nate 09 Columbia (Lake C 57.90 1  
73 Dickey, Marc 12 Liberty County 57.96 8  
74 Mayhew, Christian 09 Bishop Snyder 58.07 4  
75 Reid, John 09 Fort White 59.18 6  
76 BROWN, DEVON 11 First Coast 1:02.05 4  
77 FUDGE, JERMARIO 11 Westside 1:04.68 8  
78 Polite, Justin 09 Allendale-Fairfa 1:04.84 1  
79 CALDWELL, JUSTIN 11 Ribault 1:06.09 8  
80 BROOKS, QUA'SHAWN 10 North Florida Ed 1:15.14 5  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Pacifico, Justin 11 Flagler Palm Coa 1:55.18 3 10
2 Zhdanov, Sem 11 Mandarin 1:56.16 3 8
3 Wynn, Kadeem 11 Flagler Palm Coa 1:56.23 3 6
4 Edward, Mark 12 Wolfson 1:56.66 3 5
5 Fritz, Jeremy 12 Winter Springs 1:57.33 3 4
6 Goyco, Ishmael 12 Olympia 1:58.32 3 3
7 Aulenbach, Cory 12 Bartram Trail 1:58.59 3 2
8 Ortiz, Isiah 12 Bartram Trail 1:58.64 3 1
9 Hernandez, Allan 12 Lawton Chiles 1:59.28 3  
10 Newman, Jacob 11 Mandarin 1:59.36 3  
11 Petty, deandre 11 Andrew Jackson 2:01.36 2  
12 Rodeghier, Austin 11 Space Coast 2:02.14 3  
13 Runtschke, Austin 12 Lawton Chiles 2:02.50 3  
14 GONSALVIES, FRED 10 Miami Northweste 2:02.76 3  
15 JOHNSON, BOBBY 10 Banneker 2:03.76 3  
16 Garrison, Evan 11 James S Rickards 2:03.96 3  
17 Corinealdi, Justin 11 Liberty 2:04.02 3  
18 Sermons, Lynn 11 Wolfson 2:04.87 2  
19 Rabalais, Ross 12 Nease 2:04.88 2  
20 Charles, William 12 Palm Beach Lakes 2:04.98 3  
21 Yarde, Ryan 11 Liberty 2:05.00 3  
22 Rodriques, Jaylen 10 Lake Brantley 2:05.61 2  
23 Tubbs, Ronald 12 South Dade 2:06.18 3  
24 RODRIGUEZ, RICHARD 12 Fort White 2:06.23 1  
25 Herrara-Loyola, Josue 12 North Marion 2:06.37 3  
26 Etienne, Bernard 12 Homestead Senior 2:06.97 2  
27 Deng, Buay 11 Robert E Lee Sen 2:06.97 1  
28 McGill, Jr. 12 Raines 2:07.61 2  
29 Baez, Royer 11 Homestead Senior 2:08.27 2  
30 Battle, Brandon 12 Stanton College 2:08.57 2  
31 Warren, Amir 10 Paxon 2:09.37 2  
32 Smith, Lavarus 10 Palatka 2:09.93 2  
33 PUTNEL, WILLIAM 11 Fort White 2:11.33 1  
34 Rodriguez, Adrian 12 Miami Southridge 2:11.55 2  
35 PEARSON, TAAJON 10 Ribault 2:11.73 1  
36 BIZZARD, ROGER 09 Liberty County 2:12.11 1  
37 Green, Nasheem 11 Raines 2:12.46 2  
38 NANCE, JORDAN 09 James S Rickards 2:12.96 2  
39 Snyder, Peyton 10 Palatka 2:13.46 2  
40 DOWNS, LIAM 10 Nease 2:14.05 1  
41 JONES, ADE 09 Fort Pierce West 2:14.11 1  
42 Sparrow, Justice 11 Allendale-Fairfa 2:14.11 1  
43 Yount, Jordan 10 Space Coast 2:15.67 2  
44 JACKSON, ANTWAN 10 Ribault 2:15.79 1  
45 MALLARD, RASHAWN 11 Liberty County 2:15.88 1  
46 WORTHLY, JARED 11 South Dade 2:16.90 2  
47 Jinks, Barry 09 Paxon 2:17.73 2  
48 toomer, tiondre 10 Miami Northweste 2:17.88 2  
49 Tucker, Darien 11 Edward H White 2:17.89 2  
50 Baptise, Alvin 11 Banneker 2:18.60 1  
51 Benymon, Alijah 10 Amityville Memor 2:19.49 1  
52 Winter, Theodore 12 North Marion 2:20.05 1  
53 Youmans, Artavies 11 Allendale-Fairfa 2:21.67 1  
54 JOSEPH, JUNIOR 09 Palm Beach Lakes 2:23.08 2  
55 Perez, Michael 10 Columbia (Lake C 2:23.65 1  
56 GEER, SAMUEL 09 Robert E Lee Sen 2:24.97 1  
57 Bass, Cody 12 Columbia (Lake C 2:27.13 1  
58 Burrell, Bryce 09 Campbell 2:36.99 1  
 
Mens 1600m Back to top
  Name Yr School Finals H# Pts
1 Edward, Mark 12 Wolfson 4:30.15 2  
2 Sessoms, Terrance 10 Sandalwood 4:34.50 2  
3 Pratt, Brandon 12 Beaufort 4:35.95 2  
4 Liberty, Trent 11 Mandarin 4:36.32 2  
5 Santiago, Joel 11 Winter Springs 4:39.80 2  
6 Czurak, Justin 09 Winter Springs 4:39.97 2  
7 lawhorne, devin 11 Fletcher 4:40.88 2  
8 Wilson, Evan 12 James S Rickards 4:45.22 2  
9 Skiles, Sam 09 Stanton College 4:45.42 1  
10 Hinote, Curren 09 Sandalwood 4:45.67 2  
11 Popik, Sean 09 Bartram Trail 4:50.66 2  
12 Baptise, Alvin 11 Banneker 4:50.68 1  
13 Cassette, Michael 11 Mandarin 4:51.12 2  
14 MICHEAL, ALEJANDRO 09 Freedom (Tampa) 4:51.31 1  
15 HILLARD, MICAH 09 Suwannee 4:52.52 2  
16 Yount, Jordan 10 Space Coast 4:53.26 2  
17 Sisson, Dash 11 Campbell 4:54.27 1  
18 Lopez, Brandon 11 South Dade 4:54.51 1  
19 Lush, Richard 11 Freedom (Tampa) 4:55.53 1  
20 Reyes, Eduardo 11 Homestead Senior 4:56.28 1  
21 Scott, Ryan 10 Trinity Christia 4:56.35 2  
22 Snyder, Peyton 10 Palatka 4:57.43 2  
23 JONES, JOSEPH 09 James S Rickards 4:58.52 1  
24 Pierce, Timothy 11 Columbia (Lake C 4:58.91 1  
25 Young, Daniel 12 Space Coast 4:59.87 2  
26 GEER, SAMUEL 09 Robert E Lee Sen 5:05.92 1  
27 PUTNEL, WILLIAM 11 Fort White 5:07.69 1  
28 Brisby, Demetrius 11 Edward H White 5:08.40 1  
29 Rogers, Evan 10 Paxon 5:08.87 1  
30 Mcafee, Ross 11 South Dade 5:08.94 1  
31 Reid, Taylor 11 Trinity Christia 5:09.61 2  
32 Tucker, Darien 11 Edward H White 5:09.62 2  
33 RAFFAY, YASSIN 09 Columbia (Lake C 5:11.62 2  
34 Winter, Theodore 12 North Marion 5:12.93 2  
35 Oliver(Buddy), Frank 09 Allendale-Fairfa 5:18.41 1  
36 Martinez, Ivan 11 Homestead Senior 5:20.07 1  
37 JONES, WILLIAM 09 Allendale-Fairfa 5:20.28 1  
38 Rodriques, Jaylen 10 Lake Brantley 5:20.66 2  
39 Benjamin, Jr. 10 Raines 5:21.30 1  
40 HALL, TRE 11 First Coast 5:30.03 1  
41 McNair, Jahmel 11 Miami Southridge 5:37.91 1  
42 CHERILUS, HERMANO 10 Palm Beach Lakes 5:38.75 2  
43 YOUNG, DEMONTRE 10 Banneker 5:43.43 1  
44 Garcia, Aitor 11 Palatka 5:58.32 2  
45 BONILLA, TREY 10 Palm Beach Lakes 6:06.25 1  
46 Brandt, John 11 Fort White 6:08.04 1  
-- Diniro, Tyler 12 Flagler Palm Coa DNF 2  
 
Mens 1600m LEWIS SIPLIN Back to top
  Name Yr School Finals H# Pts
1 Williams, Dominic 11 Robert E Lee Sen 4:17.29 1 10
2 Vaughan, Connor 12 Wolfson 4:18.07 1 8
3 McCullough, Geoffrey 11 Campbell 4:26.74 1 6
4 Stellhorn, Ryan 12 Bartram Trail 4:27.35 1 5
5 Gehret, James 12 Bishop Snyder 4:27.38 1 4
6 Edward, Mark 12 Wolfson 4:30.15 1 3
7 Araiza, Rogelio 12 Liberty 4:33.01 1 2
8 Herrara, Moises 12 North Marion 4:34.05 1 1
9 Corinealdi, Justin 11 Liberty 4:36.54 1  
10 Garrett, Ashton 12 Flagler Palm Coa 4:40.28 1  
11 Neri, Jackson 11 Bishop Snyder 4:42.15 1  
12 Brown, Jason 12 Suwannee 4:44.14 1  
13 Kemp, Jacob 12 Lawton Chiles 4:54.43 1  
14 Parrish, Justin 12 Lake Brantley 5:06.45 1  
 
Mens 3200m Back to top
  Name Yr School Finals H# Pts
1 Vaughan, Connor 12 Wolfson 9:39.05 1 10
2 Dodson, Austin 11 Lawton Chiles 9:55.89 1 8
3 Dixon, Brad 12 Bartram Trail 10:02.31 1 6
4 Thomas, Blaine 12 Lawton Chiles 10:04.61 1 5
5 Williams, Dominic 11 Robert E Lee Sen 10:10.12 1 4
6 Sessoms, Terrance 10 Sandalwood 10:11.79 1 3
7 Araiza, Rogelio 12 Liberty 10:19.20 1 2
8 Figueroa, Joshua 09 Liberty 10:22.04 1 1
9 Ling, Jonathan 11 Flagler Palm Coa 10:22.56 1  
10 McCullough, Geoffrey 11 Campbell 10:26.64 1  
11 Skotnicki, Tanner 11 Winter Springs 10:28.40 1  
12 Czurak, Justin 09 Winter Springs 10:29.52 1  
13 Pratt, Brandon 12 Beaufort 10:35.88 1  
14 Bubar, Jordan 11 Bartram Trail 10:36.92 1  
15 Merritt, Brig 11 North Marion 10:38.59 1  
16 Herrara, Moises 12 North Marion 10:38.85 1  
17 Collins, Christian 11 Palm Beach Lakes 10:42.54 1  
18 MICHEAL, ALEJANDRO 09 Freedom (Tampa) 10:43.23 1  
19 Mellow, Spencer 12 Flagler Palm Coa 10:43.26 1  
20 Neri, Jackson 11 Bishop Snyder 10:44.43 1  
21 Evans, Brandon 12 Sandalwood 10:46.58 1  
